1/25/2013

Champions rookie wins in 14th start


Champions rookie wins in 14th start

Updated: March 20, 2005, 10:05 PM ET
Associated Press
NEWPORT BEACH, Calif. -- Former California amateur star Mark Johnson won in his 14th start on the Champions Tour, holing an 89-yard shot for eagle on the final hole to cap a four-stroke victory in the Toshiba Senior Classic.
The 50-year-old Johnson, the qualifying tournament winner known as the "Beer Man" because he drove a Budweiser truck for 18 years before turning pro in 1998, finished with a 1-under 71 for a 13-under 200 total on the Newport Beach Country Club course.
"It was unbelievable," Johnson said. "Actually, I felt very good going into the last two days. I was pretty well focused this week and I just feel great."
Two strokes ahead after 17 holes, Johnson doubled his margin on the par-5 18th with his closing eagle. His pitching wedge shot went past the hole and spun back in.
He earned $247,500 for the breakthrough victory on the 50-and-over tour.
"You know, $247,500 is a lot of money for a beer truck driver," Johnson said. "It would take 7-8 years for me to make that delivering beer."
Johnson also eagled the par-5 15th hole in an up-and-down final round that also included two birdies, three bogeys and a double bogey. He began the day with a three-stroke lead over Keith Fergus after shooting a 63 on Saturday.
Fergus (71) and Wayne Levi (70) tied for second at 9 under, and first-round leader Gil Morgan (70), Don Pooley (65) and John Bland (69) followed at 8 under.
Johnson started the round with a pair of birdies and a double bogey.
"I knocked that shot out of bounds on the second hole," Johnson said. "but I made birdie putts on one and three that got me back to even par and settled me down a bit."
Johnson led the field with just 78 putts in 54 holes.
"I have worked so hard the last six years to get to this point," Johnson said. "I played a lot of competitive golf before this when I turned pro and it all helps to get you in this position."
Fergus had four birdies and four bogies in his even-par round.
"It was exciting," Fergus said. "I just didn't putt well. My four three-putts were tough to overcome."

Copyright 2005 by The Associated Press

Safeway International final-round scores


Safeway International final-round scores

Updated: March 20, 2005, 10:59 PM ET
Associated Press
Final-round scores from the $1,400,000 Safeway International, played from March 17-20 at Superstition Mountain Golf and Country Club, Superstition Mountain, Ariz.
(a-amateur)
(x-won on first hole of playoff)
(Par=72)
x-Annika Sorenstam, $210,000   66-69-72-70 -- 277 11-under
Lorena Ochoa, $129,113       65-67-71-74 -- 277 
Juli Inkster, $83,060        66-73-69-72 -- 280  8-under
Soo-Yun Kang, $83,060        68-66-70-76 -- 280  
Liselotte Neumann, $53,017   70-70-70-71 -- 281  7-under
Rosie Jones, $53,017         74-71-64-72 -- 281  
Michele Redman, $39,939      75-72-68-67 -- 282  6-under
Natalie Gulbis, $30,396      69-76-70-68 -- 283  5-under
Laura Diaz, $30,396          73-67-74-69 -- 283  
Gloria Park, $30,396         72-69-70-72 -- 283  
Candie Kung, $30,396         69-70-72-72 -- 283  
Jennifer Rosales, $23,964    72-73-69-70 -- 284  4-under
a-Michelle Wie               73-67-73-71 -- 284  
Siew-Ai Lim, $23,964         65-72-73-74 -- 284  
Malinda Johnson, $20,547     72-75-70-68 -- 285  3-under
Silvia Cavalleri, $20,547    72-70-71-72 -- 285  
Karen Stupples, $20,547      67-71-74-73 -- 285  
Maria Hjorth, $17,955        73-74-73-66 -- 286  2-under
Cristie Kerr, $17,955        72-73-70-71 -- 286  
Moira Dunn, $15,410          68-74-76-69 -- 287  1-under
Young Kim, $15,410           74-72-71-70 -- 287  
Christina Kim, $15,410       72-73-68-74 -- 287  
Tina Barrett, $15,410        72-71-70-74 -- 287  
Hee-Won Han, $15,410         72-69-72-74 -- 287  
Brittany Lincicome, $15,410  71-71-66-79 -- 287  
Meg Mallon, $12,276          71-74-74-69 -- 288   Even
Wendy Doolan, $12,276        70-73-74-71 -- 288   
Beth Daniel, $12,276         69-74-72-73 -- 288   
Karrie Webb, $12,276         69-72-72-75 -- 288   
Paula Creamer, $12,276       69-71-73-75 -- 288   
Carin Koch, $12,276          73-68-71-76 -- 288  
Kim Williams, $9,840         69-78-73-69 -- 289  1-over
Hilary Lunke, $9,840         74-73-72-70 -- 289  
Jill McGill, $9,840          75-70-72-72 -- 289  
Wendy Ward, $9,840           71-73-73-72 -- 289  
Catriona Matthew, $9,840     71-71-73-74 -- 289  
a-Louise Stahle              75-71-73-71 -- 290  2-over
Joo Mi Kim, $8,518           71-75-73-71 -- 290  
Il Mi Chung, $8,518          72-71-71-76 -- 290  
Helen Alfredsson, $7,658     73-72-74-72 -- 291  3-over
Kim Saiki, $7,658            72-73-73-73 -- 291  
Dawn Coe-Jones, $7,658       69-73-73-76 -- 291  
Angela Jerman, $6,397        70-76-75-71 -- 292  4-over
Jean Bartholomew, $6,397     76-70-73-73 -- 292  
Marcy Hart, $6,397           69-76-73-74 -- 292  
Pat Hurst, $6,397            73-72-72-75 -- 292  
Sung Ah Yim, $6,397          68-75-74-75 -- 292  
Laura Davies, $6,397         71-69-76-76 -- 292  
Riko Higashio, $5,174        76-71-72-74 -- 293  5-over
Seol-An Jeon, $5,174         74-71-72-76 -- 293  
Mi Hyun Kim, $5,174          70-73-74-76 -- 293  
Johanna Head, $5,174         71-71-74-77 -- 293  
Eva Dahllof, $5,174          70-72-74-77 -- 293  
Kelli Kuehne, $4,595         71-76-77-70 -- 294  6-over
Birdie Kim, $4,595           73-74-75-72 -- 294  
Nicole Perrot, $4,100        75-72-75-73 -- 295  7-over
Paula Marti, $4,100          72-74-75-74 -- 295  
Joanne Morley, $4,100        71-75-75-74 -- 295  
Chris Johnson, $4,100        74-72-72-77 -- 295  
Kate Golden, $4,100          70-73-71-81 -- 295  
Yu Ping Lin, $3,558          73-73-78-72 -- 296  8-over
Jimin Kang, $3,558           76-71-74-75 -- 296  
Young-A Yang, $3,558         73-72-74-77 -- 296  
Michelle Ellis, $3,358       75-70-79-73 -- 297  9-over
Candy Hannemann, $3,358      72-71-72-82 -- 297  
Sophie Gustafson, $3,217     77-70-79-72 -- 298 10-over
Stacy Prammanasudh, $3,217   71-76-74-77 -- 298 
Emily Bastel, $3,075         72-74-79-74 -- 299 11-over
Rachel Hetherington, $3,075  74-72-76-77 -- 299 
Emilee Klein, $2,898         71-76-77-76 -- 300 12-over
Tina Fischer, $2,898         74-70-80-76 -- 300 
Michelle Estill, $2,898      71-75-75-79 -- 300 
Dina Ammaccapane, $2,792     73-74-76-79 -- 302 14-over

Copyright 2005 by The Associated Press

Toshiba Senior Classic final-round scores


Toshiba Senior Classic final-round scores

Updated: March 20, 2005, 8:25 PM ET
Associated Press
Final-round scores from the $1,650,000 Toshiba Senior Classic, played from March 18-20 at Newport Beach Country Club, Newport Beach, Calif.
(Par=71)
Mark Johnson, $247,500        67-63-70 -- 200 13-under
Wayne Levi, $132,000          66-68-70 -- 204 9-under
Keith Fergus, $132,000        67-66-71 -- 204
Don Pooley, $81,400           70-70-65 -- 205 8-under
Gil Morgan, $81,400           65-70-70 -- 205
John Bland, $81,400           70-66-69 -- 205
Rodger Davis, $59,400         70-68-68 -- 206 7-under
Jim Albus, $40,307.15         71-67-69 -- 207 6-under
Bruce Lietzke, $40,307.15     67-70-70 -- 207
Allen Doyle, $40,307.14       67-70-70 -- 207
Morris Hatalsky, $40,307.14   67-70-70 -- 207
Dave Stockton, $40,307.14     69-68-70 -- 207
Mark McNulty, $40,307.14      67-69-71 -- 207
Tom Jenkins, $40,307.14       66-68-73 -- 207
Bruce Fleisher, $26,433       70-71-67 -- 208 5-under
Vicente Fernandez, $26,433    68-71-69 -- 208
Brad Bryant, $26,433          67-71-70 -- 208
Tom Purtzer, $26,433          68-69-71 -- 208
Lonnie Nielsen, $26,433       67-69-72 -- 208
Graham Marsh, $18,005.63      70-73-66 -- 209 4-under
Des Smyth, $18,005.63         68-73-68 -- 209
Tom Wargo, $18,005.63         72-69-68 -- 209
J.C. Snead, $18,005.63        67-73-69 -- 209
Tom McKnight, $18,005.62      72-68-69 -- 209
Walter Hall, $18,005.62       70-69-70 -- 209
Hale Irwin, $18,005.62        68-69-72 -- 209
Lanny Wadkins, $18,005.62     69-68-72 -- 209
Joe Inman, $13,365            72-70-68 -- 210 3-under
Hajime Meshiai, $13,365       71-70-69 -- 210
D.A. Weibring, $13,365        72-66-72 -- 210
Dave Eichelberger, $13,365    68-68-74 -- 210
Bruce Summerhays, $11,632.50  68-77-66 -- 211 2-under
John Harris, $11,632.50       70-72-69 -- 211
Terry Dill, $8,151            71-73-68 -- 212 1-under
Raymond Floyd, $8,151         71-72-69 -- 212
Doug Tewell, $8,151           71-72-69 -- 212
Jim Ahern, $8,151             68-74-70 -- 212
Don Reese, $8,151             71-71-70 -- 212
Howard Twitty, $8,151         75-67-70 -- 212
Jerry Pate, $8,151            73-69-70 -- 212
Ed Dougherty, $8,151          70-71-71 -- 212
Leonard Thompson, $8,151      69-71-72 -- 212
Hubert Green, $8,151          73-68-71 -- 212
Bobby Wadkins, $8,151         70-69-73 -- 212
Jay Sigel, $8,151             69-69-74 -- 212
R.W. Eaks, $8,151             71-68-73 -- 212
Mike Reid, $8,151             70-65-77 -- 212
Ben Crenshaw, $8,151          68-67-77 -- 212
James Mason, $5,115           73-70-70 -- 213 Even
David Eger, $5,115            71-70-72 -- 213
Jim Thorpe, $5,115            73-67-73 -- 213
Mike Smith, $4,180            74-72-68 -- 214 1-over
Dale Douglass, $4,180         70-73-71 -- 214
Hugh Baiocchi, $4,180         72-70-72 -- 214
Jim Dent, $3,795              69-74-72 -- 215 2-over
Mike Sullivan, $3,382.50      75-72-69 -- 216 3-over
Curtis Strange, $3,382.50     71-72-73 -- 216
Ron Streck, $3,382.50         72-71-73 -- 216
Bob Gilder, $3,382.50         72-69-75 -- 216
Mark McCumber, $2,392.50      73-74-70 -- 217 4-over
John Jacobs, $2,392.50        70-76-71 -- 217
Jim Colbert, $2,392.50        70-75-72 -- 217
Dana Quigley, $2,392.50       72-73-72 -- 217
Gary McCord, $2,392.50        72-73-72 -- 217
Larry Nelson, $2,392.50       73-72-72 -- 217
Isao Aoki, $2,392.50          71-71-75 -- 217
Bob Eastwood, $2,392.50       71-71-75 -- 217
John Fought, $1,551           74-73-71 -- 218 5-over
Andy Bean, $1,551             74-72-72 -- 218
Mike McCullough, $1,551       72-72-74 -- 218
Pete Oakley, $1,303.50        72-76-71 -- 219 6-over
Pat McGowan, $1,303.50        72-76-71 -- 219
Fuzzy Zoeller, $1,155         72-73-75 -- 220 7-over
Charles Coody, $1,089         71-74-76 -- 221 8-over
Gibby Gilbert, $1,023         76-74-72 -- 222 9-over
Rocky Thompson, $957          72-77-76 -- 225 12-over
Ed Fiori, $858                76-75-76 -- 227 14-over
Paul Hahn, $858               76-78-73 -- 227

Copyright 2005 by The Associated Press

Toshiba Senior Classic final-round scores


Toshiba Senior Classic final-round scores

Updated: March 20, 2005, 8:25 PM ET
Associated Press
Final-round scores from the $1,650,000 Toshiba Senior Classic, played from March 18-20 at Newport Beach Country Club, Newport Beach, Calif.
(Par=71)
Mark Johnson, $247,500        67-63-70 -- 200 13-under
Wayne Levi, $132,000          66-68-70 -- 204 9-under
Keith Fergus, $132,000        67-66-71 -- 204
Don Pooley, $81,400           70-70-65 -- 205 8-under
Gil Morgan, $81,400           65-70-70 -- 205
John Bland, $81,400           70-66-69 -- 205
Rodger Davis, $59,400         70-68-68 -- 206 7-under
Jim Albus, $40,307.15         71-67-69 -- 207 6-under
Bruce Lietzke, $40,307.15     67-70-70 -- 207
Allen Doyle, $40,307.14       67-70-70 -- 207
Morris Hatalsky, $40,307.14   67-70-70 -- 207
Dave Stockton, $40,307.14     69-68-70 -- 207
Mark McNulty, $40,307.14      67-69-71 -- 207
Tom Jenkins, $40,307.14       66-68-73 -- 207
Bruce Fleisher, $26,433       70-71-67 -- 208 5-under
Vicente Fernandez, $26,433    68-71-69 -- 208
Brad Bryant, $26,433          67-71-70 -- 208
Tom Purtzer, $26,433          68-69-71 -- 208
Lonnie Nielsen, $26,433       67-69-72 -- 208
Graham Marsh, $18,005.63      70-73-66 -- 209 4-under
Des Smyth, $18,005.63         68-73-68 -- 209
Tom Wargo, $18,005.63         72-69-68 -- 209
J.C. Snead, $18,005.63        67-73-69 -- 209
Tom McKnight, $18,005.62      72-68-69 -- 209
Walter Hall, $18,005.62       70-69-70 -- 209
Hale Irwin, $18,005.62        68-69-72 -- 209
Lanny Wadkins, $18,005.62     69-68-72 -- 209
Joe Inman, $13,365            72-70-68 -- 210 3-under
Hajime Meshiai, $13,365       71-70-69 -- 210
D.A. Weibring, $13,365        72-66-72 -- 210
Dave Eichelberger, $13,365    68-68-74 -- 210
Bruce Summerhays, $11,632.50  68-77-66 -- 211 2-under
John Harris, $11,632.50       70-72-69 -- 211
Terry Dill, $8,151            71-73-68 -- 212 1-under
Raymond Floyd, $8,151         71-72-69 -- 212
Doug Tewell, $8,151           71-72-69 -- 212
Jim Ahern, $8,151             68-74-70 -- 212
Don Reese, $8,151             71-71-70 -- 212
Howard Twitty, $8,151         75-67-70 -- 212
Jerry Pate, $8,151            73-69-70 -- 212
Ed Dougherty, $8,151          70-71-71 -- 212
Leonard Thompson, $8,151      69-71-72 -- 212
Hubert Green, $8,151          73-68-71 -- 212
Bobby Wadkins, $8,151         70-69-73 -- 212
Jay Sigel, $8,151             69-69-74 -- 212
R.W. Eaks, $8,151             71-68-73 -- 212
Mike Reid, $8,151             70-65-77 -- 212
Ben Crenshaw, $8,151          68-67-77 -- 212
James Mason, $5,115           73-70-70 -- 213 Even
David Eger, $5,115            71-70-72 -- 213
Jim Thorpe, $5,115            73-67-73 -- 213
Mike Smith, $4,180            74-72-68 -- 214 1-over
Dale Douglass, $4,180         70-73-71 -- 214
Hugh Baiocchi, $4,180         72-70-72 -- 214
Jim Dent, $3,795              69-74-72 -- 215 2-over
Mike Sullivan, $3,382.50      75-72-69 -- 216 3-over
Curtis Strange, $3,382.50     71-72-73 -- 216
Ron Streck, $3,382.50         72-71-73 -- 216
Bob Gilder, $3,382.50         72-69-75 -- 216
Mark McCumber, $2,392.50      73-74-70 -- 217 4-over
John Jacobs, $2,392.50        70-76-71 -- 217
Jim Colbert, $2,392.50        70-75-72 -- 217
Dana Quigley, $2,392.50       72-73-72 -- 217
Gary McCord, $2,392.50        72-73-72 -- 217
Larry Nelson, $2,392.50       73-72-72 -- 217
Isao Aoki, $2,392.50          71-71-75 -- 217
Bob Eastwood, $2,392.50       71-71-75 -- 217
John Fought, $1,551           74-73-71 -- 218 5-over
Andy Bean, $1,551             74-72-72 -- 218
Mike McCullough, $1,551       72-72-74 -- 218
Pete Oakley, $1,303.50        72-76-71 -- 219 6-over
Pat McGowan, $1,303.50        72-76-71 -- 219
Fuzzy Zoeller, $1,155         72-73-75 -- 220 7-over
Charles Coody, $1,089         71-74-76 -- 221 8-over
Gibby Gilbert, $1,023         76-74-72 -- 222 9-over
Rocky Thompson, $957          72-77-76 -- 225 12-over
Ed Fiori, $858                76-75-76 -- 227 14-over
Paul Hahn, $858               76-78-73 -- 227

Copyright 2005 by The Associated Press