1/25/2013

Toshiba Senior Classic final-round scores


Toshiba Senior Classic final-round scores

Updated: March 20, 2005, 8:25 PM ET
Associated Press
Final-round scores from the $1,650,000 Toshiba Senior Classic, played from March 18-20 at Newport Beach Country Club, Newport Beach, Calif.
(Par=71)
Mark Johnson, $247,500        67-63-70 -- 200 13-under
Wayne Levi, $132,000          66-68-70 -- 204 9-under
Keith Fergus, $132,000        67-66-71 -- 204
Don Pooley, $81,400           70-70-65 -- 205 8-under
Gil Morgan, $81,400           65-70-70 -- 205
John Bland, $81,400           70-66-69 -- 205
Rodger Davis, $59,400         70-68-68 -- 206 7-under
Jim Albus, $40,307.15         71-67-69 -- 207 6-under
Bruce Lietzke, $40,307.15     67-70-70 -- 207
Allen Doyle, $40,307.14       67-70-70 -- 207
Morris Hatalsky, $40,307.14   67-70-70 -- 207
Dave Stockton, $40,307.14     69-68-70 -- 207
Mark McNulty, $40,307.14      67-69-71 -- 207
Tom Jenkins, $40,307.14       66-68-73 -- 207
Bruce Fleisher, $26,433       70-71-67 -- 208 5-under
Vicente Fernandez, $26,433    68-71-69 -- 208
Brad Bryant, $26,433          67-71-70 -- 208
Tom Purtzer, $26,433          68-69-71 -- 208
Lonnie Nielsen, $26,433       67-69-72 -- 208
Graham Marsh, $18,005.63      70-73-66 -- 209 4-under
Des Smyth, $18,005.63         68-73-68 -- 209
Tom Wargo, $18,005.63         72-69-68 -- 209
J.C. Snead, $18,005.63        67-73-69 -- 209
Tom McKnight, $18,005.62      72-68-69 -- 209
Walter Hall, $18,005.62       70-69-70 -- 209
Hale Irwin, $18,005.62        68-69-72 -- 209
Lanny Wadkins, $18,005.62     69-68-72 -- 209
Joe Inman, $13,365            72-70-68 -- 210 3-under
Hajime Meshiai, $13,365       71-70-69 -- 210
D.A. Weibring, $13,365        72-66-72 -- 210
Dave Eichelberger, $13,365    68-68-74 -- 210
Bruce Summerhays, $11,632.50  68-77-66 -- 211 2-under
John Harris, $11,632.50       70-72-69 -- 211
Terry Dill, $8,151            71-73-68 -- 212 1-under
Raymond Floyd, $8,151         71-72-69 -- 212
Doug Tewell, $8,151           71-72-69 -- 212
Jim Ahern, $8,151             68-74-70 -- 212
Don Reese, $8,151             71-71-70 -- 212
Howard Twitty, $8,151         75-67-70 -- 212
Jerry Pate, $8,151            73-69-70 -- 212
Ed Dougherty, $8,151          70-71-71 -- 212
Leonard Thompson, $8,151      69-71-72 -- 212
Hubert Green, $8,151          73-68-71 -- 212
Bobby Wadkins, $8,151         70-69-73 -- 212
Jay Sigel, $8,151             69-69-74 -- 212
R.W. Eaks, $8,151             71-68-73 -- 212
Mike Reid, $8,151             70-65-77 -- 212
Ben Crenshaw, $8,151          68-67-77 -- 212
James Mason, $5,115           73-70-70 -- 213 Even
David Eger, $5,115            71-70-72 -- 213
Jim Thorpe, $5,115            73-67-73 -- 213
Mike Smith, $4,180            74-72-68 -- 214 1-over
Dale Douglass, $4,180         70-73-71 -- 214
Hugh Baiocchi, $4,180         72-70-72 -- 214
Jim Dent, $3,795              69-74-72 -- 215 2-over
Mike Sullivan, $3,382.50      75-72-69 -- 216 3-over
Curtis Strange, $3,382.50     71-72-73 -- 216
Ron Streck, $3,382.50         72-71-73 -- 216
Bob Gilder, $3,382.50         72-69-75 -- 216
Mark McCumber, $2,392.50      73-74-70 -- 217 4-over
John Jacobs, $2,392.50        70-76-71 -- 217
Jim Colbert, $2,392.50        70-75-72 -- 217
Dana Quigley, $2,392.50       72-73-72 -- 217
Gary McCord, $2,392.50        72-73-72 -- 217
Larry Nelson, $2,392.50       73-72-72 -- 217
Isao Aoki, $2,392.50          71-71-75 -- 217
Bob Eastwood, $2,392.50       71-71-75 -- 217
John Fought, $1,551           74-73-71 -- 218 5-over
Andy Bean, $1,551             74-72-72 -- 218
Mike McCullough, $1,551       72-72-74 -- 218
Pete Oakley, $1,303.50        72-76-71 -- 219 6-over
Pat McGowan, $1,303.50        72-76-71 -- 219
Fuzzy Zoeller, $1,155         72-73-75 -- 220 7-over
Charles Coody, $1,089         71-74-76 -- 221 8-over
Gibby Gilbert, $1,023         76-74-72 -- 222 9-over
Rocky Thompson, $957          72-77-76 -- 225 12-over
Ed Fiori, $858                76-75-76 -- 227 14-over
Paul Hahn, $858               76-78-73 -- 227

Copyright 2005 by The Associated Press

No comments:

Post a Comment